Industrial Cylinders
Technical specifications
OUTER DIAMETER (mm) | WATER CAPACITY (L) | WORKING PRESSURE / TEST (bar) | THREAD | MATERIAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDUSTRIAL GAS | |||||||||||
103 | 2 – 3.4 | 200 / 300 | 25E | Steel 34CrMo4 | |||||||
116 | 2.7 – 3.4 | 200 / 300 | 17E – 25E | Steel 34CrMo4 | |||||||
138 | 5 – 10 | 200 / 300 | 25E | Steel 34CrMo4 | |||||||
178 | 8 – 15 | 200 / 300 | 25E | Steel 34CrMo4 | |||||||
200 | 10 – 30 | 200 / 300 | 25E | Steel 34CrMo4 | |||||||
229 | 16 – 50 | 200 / 300 | 25E | Steel 34CrMo4 | |||||||
16 – 50 | 300 / 450* | 25E | Steel 34CrMo4 |
* Inert gases only